Intraoral scanners
Every intraoral scanner we track
27 intraoral scanners sold in the United States, India or both. Grouped by tier, because tier is the decision that comes first. Every name links to a full write-up.
5 of the 27 have a published independent review score. The rest are listed with their manufacturer specification and marked as unreviewed, rather than left out.
Entry
Enough scanner for records, study models and routine single units.
| Scanner | United States | India | Rating | Files | Subscription | Invisalign |
|---|---|---|---|---|---|---|
| Waldent IntraVue 800 | No price on file | 2 to 2.5 lakh | Not reviewed | Open STL | None | No |
| Eighteeth Helios 500 | No price on file | 3.3 to 3.8 lakh | 78 / 100 | Open STL | None | No |
| Alliedstar AS 260 | Under $11,000 with a laptop | No price on file | Not reviewed | Open STL | None | No |
| Launca DL-300 | $7,000 wired, $14,225 wireless | No price on file | Not reviewed | Open STL | None | No |
| Runyes 3DS V5 | Under $7,000 | No price on file | Not reviewed | Open STL | None | No |
| Shining 3D Aoralscan 3 Neo | No price on file | 3.8 to 4.6 lakh | Not reviewed | Open STL | None | No |
Mid-range
Where most orthodontic and general practices should be looking.
| Scanner | United States | India | Rating | Files | Subscription | Invisalign |
|---|---|---|---|---|---|---|
| DentCare d-fine Scan Pro | No price on file | Quoted on request | Not reviewed | Open STL | None | No |
| Shining 3D Aoralscan 3 | $9,000 to $11,000 | 4.5 to 5.5 lakh | Not reviewed | Open STL | None | No |
| Medit i700 | $13,000 to $16,000 | 6 to 9 lakh | Not reviewed | Open STL | None | No |
| Medit i900 | $18,000 to $25,000 | 9 to 12 lakh | 87 / 100 | Open STL | None | No |
| Medit i600 | $10,000 to $13,500 | No price on file | Not reviewed | Open STL | None | No |
| Shining 3D Aoralscan ELF | About $11,999 | No price on file | Not reviewed | Open STL | None | No |
| Planmeca Emerald S | About $11,999 | No price on file | Not reviewed | Open STL | None | No |
| Panda Panda Smart | About $15,000 | No price on file | Not reviewed | Open STL | None | No |
| Alliedstar Sensa | $14,995, or $16,995 with a laptop | No price on file | Not reviewed | Open STL | None | No |
| DEXIS IS 3800W | About $19,000 | No price on file | Not reviewed | Open STL | Optional | No |
| Shining 3D Aoralscan Lync | No price on file | 5 to 6 lakh | Not reviewed | Open STL | None | No |
Premium
Buy one of these for a specific reason: an aligner ecosystem, full-arch implants, or the last few microns.
| Scanner | United States | India | Rating | Files | Subscription | Invisalign |
|---|---|---|---|---|---|---|
| Shining 3D Aoralscan Elite | $21,000 to $24,000 | 12 to 16 lakh | 88 / 100 | Open STL | None | No |
| 3Shape TRIOS 5 | $25,000 to $35,000 | 12 to 18 lakh | 90 / 100 | Open STL | Optional | India: accepted |
| Align Technology iTero Lumina | $37,000 to $45,000 | 14 to 18 lakh and up | 89 / 100 | Vendor portal | Mandatory | United States: nativeIndia: native |
| 3Shape TRIOS 6 | From $27,900 | No price on file | Not reviewed | Open STL | Optional | India: accepted |
| Dentsply Sirona Primescan 2 | About $24,995 | No price on file | Not reviewed | Open STL | Mandatory | No |
| Straumann SIRIOS X3 | About $17,995 | No price on file | Not reviewed | Open STL | Optional | No |
| DEXIS Imprevo | Quoted by dealer | No price on file | Not reviewed | Open STL | Optional | No |
| Medit i900 Mobility | About $20,000 to $27,000 | No price on file | Not reviewed | Open STL | None | No |
| Dentsply Sirona Primescan | About $35,000 | No price on file | Not reviewed | Vendor portal | Optional | No |
| Align Technology Element 5D Plus | About $34,000 | No price on file | Not reviewed | Vendor portal | Mandatory | United States: nativeIndia: native |
How to read this
- Prices are street prices for the scanner alone, before tax and before the computer it needs. No price on file means we have no reliable figure for that market, not that the scanner is unavailable there.
- Ratings come from published independent reviews, mostly the Institute of Digital Dentistry. Scanners without one are not worse by default, just untested in public.
- Invisalign depends on where you practise. Align accepts 3Shape TRIOS scans outside the United States, Japan and China, so the same scanner answers differently in Kochi and Chicago.
Kythro sells practice management software, not scanners. We have no commercial relationship with any manufacturer listed here.
This table is part of our complete guide to intraoral scanners, which covers how they work, what they cost and how to choose.
Your scans are only worth what you can find later.
Kythro keeps scans, plans and photos on the patient record. Start a free 30 day trial.